Partner directly with the destination authority. We operate a 35+ owned commercial vehicle fleet, guaranteed room inventory across Budget, 3★, 4★, and 5★ Palatial Stays, VIP temple escorts, and private river charters with 100% white-label protection.
Direct ownership with zero broker commission. All commercial yellow-plate vehicles with trained uniform chauffeurs, GPS tracking, and UP/All-India tourism permits.
| Vehicle Category | Capacity | Airport / Cantt Transfer | Local (8 Hrs / 80 Km) | Ayodhya / Prayagraj Day Trip | Outstation (Per Km) |
|---|---|---|---|---|---|
| AC Swift Dzire / Etios | 4 + 1 Chauffeur | ₹1,100 | ₹2,200 | ₹4,200 / ₹4,800 | ₹12 / km |
| AC Maruti Ertiga | 6 + 1 Chauffeur | ₹1,500 | ₹2,800 | ₹5,400 / ₹5,900 | ₹15 / km |
| Toyota Innova Crysta | 6/7 + 1 Chauffeur | ₹2,000 | ₹3,800 | ₹7,200 / ₹7,800 | ₹19 / km |
| Force Urbania (10/12/17s) | Executive Luxury | ₹3,500 | ₹6,500 | ₹11,500 | ₹28 / km |
| Force Tempo Traveller 17S | 17 Seater AC Pushback | ₹3,000 | ₹5,500 | ₹9,500 | ₹24 / km |
| Force Tempo Traveller 26S | 26 Seater AC Pushback | ₹4,200 | ₹7,500 | ₹13,500 | ₹32 / km |
| 45-Seater Luxury AC Coach | Large Delegations | On Request | ₹12,000 | ₹22,000 | ₹52 / km |
We protect your brand like our own. Our business model is 100% focused on empowering travel agencies to win repeat clients and higher margins.
Your clients will never know an intermediary was involved. Chauffeurs hold placards with your agency’s name and logo. No Varanasi DMC promotional materials are ever handed to your travelers.
We sign written non-disclosure agreements with all partner agencies. Even if your guests request direct future bookings, they are politely directed back to your agency.
A single point of contact (SPOC) operations manager is assigned to every booking. Live WhatsApp tracking for train/flight delays, hotel check-ins, and temple queues.
Join our verified B2B network to unlock wholesale contracts, priority hotel allotments during Dev Deepawali & Mahashivratri, and customized white-label itineraries.